High Performance Capacitor for Electric Vehicles (EVs) and Hybrid Electric Vehicles (HEVs) (DKMJ-AP)
Deta yaukadaulo
Opaleshoni kutentha osiyanasiyana | -40 ℃ ~ 105 ℃ | |
Kutentha kosungirako | -40 ℃ ~ 105 ℃ | |
Voltage yopanda / yovotera | 450V.DC | |
Cn/ Kuthekera kwake | 580μF | |
Cap.tol | ±10%(K) | |
Kupirira voltage | Vt-t | 1.5Un/10S(20℃±5℃) |
Vt-c | 3000V.AC/10S(50Hz,20℃±5℃) | |
Zowonongeka | tgδ≤0.001 f=100Hz | |
tgδ0≤0.0002 | ||
Insulation resistance | Rs×C≥10000S (at20℃ 100V.DC 60s) | |
ESR | ≤0.6mΩ(10KHz) | |
Ls | ≤15nH | |
Rth | 3.5K/W | |
Max.Irms zamakono | 80A (70 ℃) | |
Magetsi osabwerezabwereza (Afe) | 675V.DC | |
Chiwongola dzanja chachikulu (Î) | 5.8KA | |
Kuthamanga kwakukulu panopa (Is) | 11.6KA | |
Kudzaza zinthu | Zouma, polypropylene | |
Chiwerengero cholephera | ≤50Fit | |
Chiyembekezo cha moyo | 100,000h | |
Reference muyezo | IEC 61071;AEC Q 200D-2010 | |
Kulemera | ≈1.0kg | |
Dimension | 164mm × 115mm × 45mm |
Mbali
A. Phukusi lapulasitiki, losindikizidwa ndi epoxy resin;
B. Mkuwa wotsogolera, kukhazikitsa kosavuta;
C. Kukhoza kwakukulu, kukula kochepa;
D. Kukaniza voteji mkulu, ndi kudziletsa machiritso;
E. Low ESR, imatha kuchepetsa mphamvu ya reverse.
Chiyembekezo cha moyo
Kujambula autilaini
Titumizireni uthenga wanu:
Lembani uthenga wanu apa ndikutumiza kwa ife