• bbb

Damping Absorption Snubber Capacitor ya SVC

Kufotokozera Kwachidule:

Chitsanzo: SMJ-MC mndandanda

CRE imapereka mitundu yonse ya ma capacitor

1. Ma capacitor opanga ma damping absorption amapangidwa ndikupangidwa ndi CRE

2. CRE ndiye mtsogoleri pakupanga ndi kupanga mafilimu capacitor.

3. Ngati mukufuna mayamwidwe apadera a damping capacitor, pitani ku malo athu opangira makina osinthika.

Mapulogalamu:

Amagwiritsidwa ntchito makamaka kuchepetsa kuchuluka kwa kukwera kwamagetsi m'mabwalo omwe ali
kwambiri, kuteteza kusintha ndi kuteteza ma semiconductors mu mphamvu
zamagetsi;kusefa ndi kusunga mphamvu.
Magawo akuluakulu ogwiritsira ntchito ndi okonzanso, ma SVC, magetsi apamtunda, ndi zina.

 


  • :
  • Tsatanetsatane wa Zamalonda

    Zolemba Zamalonda

    Kugwiritsa ntchito

    - Amagwiritsidwa ntchito makamaka kuchepetsa kukwera kwamagetsi ochulukirapo m'mabwalo kuti ateteze kusintha ndi kuteteza ma semiconductors mumagetsi amagetsi
    - Kusefa ndi kusunga mphamvu
    - Magawo akuluakulu ogwiritsira ntchito ndi okonzanso, ma SVC, magetsi apamtunda, ndi zina.

    SMJ-MC图片
    外形图

    Part nambala System

    daping mayamwidwe capacitor lable

    Tabulo lachidziwitso

    Mphamvu(µF) IneMAX(Mikono) Ine(kA) IS(kA) Makulidwe D×H Maboti apansi Chitsanzo
    UN 1000V AC UNDC 1700V DC US 2500V UBB 1500V AC UBG 2400V AC
    0.1µF 10 0.2 1.2 50 × 55 pa M8 CREZN-1kVAC-0.1µF
    0.22µF 10 0.2 1.6 50 × 55 pa M8 CREZN-1kVAC-0.22µF
    0.33µF 10 0.2 1.6 50 × 55 pa M8 CREZN-1kVAC-0.33µF
    0.47µF 10 0.2 1.6 50 × 55 pa M8 CREZN-1kVAC-0.47µF
    0.5µF 10 0.2 1.6 50 × 55 pa M8 CREZN-1kVAC-0.5µF
    1µf 18 0.2 1.6 50 × 75 pa M8 CREZN-1kVAC-1µF
    2µF 18 0.3 2 50 × 75 pa M8 CREZN-1kVAC-2µF
    3µF 18 0.5 2.8 60 × 90 pa M12 CREZN-51kVAC-3µF
    4µf 18 0.7 3 60 × 122 M12 CREZN-1kVAC-4µF
    6µf 18 0.9 3.5 60 × 152 M12 CREZN-1kVAC-6µF
    10µF 18 1.2 4 76 × 152 M12 CREZNIIS-500VAC/1kVAC-10µF
    UN 1600V AC UNDC 2500V DC US 3800V UBB 2400V AC UBG 3300V AC
    0.1µF 10 0.2 1.2 50 × 55 pa M8 CREZN-1.6kVAC-0.1µF
    0.22µF 10 0.2 1.6 50 × 55 pa M8 CREZN-1.6kVAC-0.22µF
    0.33µF 10 0.2 1.6 50 × 75 pa M12 CREZN-1.6kVAC-0.33µF
    0.47µF 18 0.2 1.6 50 × 75 pa M12 CREZN-1.6kVAC-0.47µF
    0.5µF 18 0.2 1.6 50 × 75 pa M12 CREZN-1.6kVAC-0.5µF
    1µf 18 0.2 1.6 60 × 90 pa M8 CREZN-1.6kVAC-1µF
    2µF 18 0.3 2 60 × 122 M12 CREZN-1.6kVAC-2µF
    3µF 18 0.5 2.8 60 × 152 M12 CREZNIIS-1.6kVAC-3µF
    4µf 18 0.7 3 76 × 122 M12 CREZNIIS-1.6kVAC-4µF
    6µf 18 0.9 3.5 76 × 152 M12 CREZNIIS-1.6kVAC-6µF
    10µF 18 1.2 4 96 × 152 M16 CREZNIIS-1.6kVAC-10µF
    UN 2000V AC UNDC 3000V DC US 4500V UBB 3000V AC UBG 3800V AC
    0.1µF 10 0.2 1.2 50 × 55 pa M8 CREZN-2kVAC-0.1µF
    0.22µF 10 0.2 1.6 50 × 55 pa M8 CREZN-2kVAC-0.22µF
    0.33µF 10 0.2 1.6 50 × 75 pa M8 CREZN-2kVAC-0.33µF
    0.47µF 18 0.2 1.6 50 × 75 pa M12 CREZN-2kVAC-0.47µF
    0.5µF 18 0.2 1.6 50 × 75 pa M12 CREZN-2kVAC-0.5µF
    1µf 18 0.2 1.6 60 × 90 pa M12 CREZN-2kVAC-1µF
    2µF 18 0.3 2 76 × 122 M12 CREZNIIS-2kVAC-2µF
    3µF 18 0.5 2.8 76 × 122 M12 CREZNIIS-2kVAC-3µF
    4µf 18 0.7 3 76 × 152 M12 CREZNIIS-2kVAC-4µF
    6µf 18 0.9 3.5 86 × 152 M12 CREZNIIS-2kVAC-6µF
    10µF 18 1.2 4 106 × 152 M16 CREZNIIS-2kVAC-10µF
    UN 2500V AC UNDC 4000V DC US 6000V UBB 3750V AC UBG 4500V AC
    0.1µF 10 0.2 1.4 60 × 60 M12 CREZN-2.5kVAC-0.1µF
    0.22µF 10 0.2 1.8 60 × 60 M12 CREZN-2.5kVAC-0.22µF
    0.33µF 10 0.2 1.8 60 × 90 pa M12 CREZN-2.5kVAC-0.33µF
    0.47µF 18 0.2 1.8 60 × 90 pa M12 CREZN-2.5kVAC-0.47µF
    0.5µF 18 0.2 1.8 60 × 90 pa M12 CREZN-2.5kVAC-0.5µF
    1µf 18 0.2 1.8 60 × 122 M12 CREZNIIS-2.5kVAC-1µF
    2µF 18 0.4 2.2 76 × 122 M12 CREZNIIS-2.5kVAC-2µF
    3µF 18 0.6 3 76 × 152 M12 CREZNIIS-2.5kVAC-3µF
    4µf 18 0.8 3.5 86 × 152 M16 CREZNIIS-2.5kVAC-4µF
    6µf 18 1 4 106 × 152 M16 CREZNIIS-2.5kVAC-6µF
    10µF 18 1.5 4.5 116 × 182 M16 CREZNIIS-2.5kVAC-10µF
    UN 3000V AC UNDC 4500V DC US 6750V UBB 4500V AC UBG 5200V AC
    0.1µF 18 0.4 1.6 60 × 60 M12 CREZN-3kVAC-0.1µF
    0.22µF 18 0.6 2 60 × 60 M12 CREZN-3kVAC-0.22µF
    0.33µF 18 0.6 2 60 × 60 M12 CREZN-3kVAC-0.33µF
    0.47µF 18 0.6 2 60 × 90 pa M12 CREZN-3kVAC-0.47µF
    0.5µF 18 0.6 2 60 × 122 M12 CREZN-3kVAC-0.5µF
    1µf 18 0.7 2 76 × 122 M12 CREZNIIS-3kVAC-1µF
    2µF 18 1.5 4 76 × 152 M12 CREZNIIS-3kVAC-2µF
    3µF 18 1.8 6 96 × 152 M16 CREZNIIS-3kVAC-3µF
    4µf 18 3.5 8 106 × 152 M16 CREZNIIS-3kVAC-4µF
    6µf 18 4 12 106 × 182 M16 CREZNIIS-3kVAC-6µF
    10µF 18 5 14 116 × 272 M16 CREZNIIS-3kVAC-10µF
    UN 4000V AC UNDC 5000V DC US 7500V UBB 6000V AC UBG 6600V AC
    0.1µF 18 0.5 1.8 76 × 122 M12 CREZNIIS-4kVAC-0.1µF
    0.22µF 18 0.7 2.2 76 × 122 M12 CREZNIIS-4kVAC-0.22µF
    0.33µF 18 0.7 2.2 76 × 122 M12 CREZNIIS-4kVAC-0.33µF
    0.47µF 18 0.7 2.2 76 × 122 M12 CREZNIIS-4kVAC-0.47µF
    0.5µF 18 0.7 2.2 76 × 122 M12 CREZNIIS-4kVAC-0.5µF
    1µf 18 0.8 2.4 86 × 152 M12 CREZNIIS-4kVAC-1µF
    2µF 18 1.7 5 106 × 152 M16 CREZNIIS-4kVAC-2µF
    3µF 18 2 7 106 × 182 M12 CREZNIIS-4kVAC-3µF
    4µf 18 3.7 11 106 × 272 M16 CREZNIIS-4kVAC-4µF
    UN 5000V AC UNDC 8000V DC US 12000V UBB 7500V AC
    0.1µF 18 1 2 76 × 122 M12 CREZNIID-5kVAC-0.1µF
    0.22µF 18 1.2 2.5 76 × 122 M12 CREZNIID-5kVAC-0.22µF
    0.33µF 18 1.2 2.5 76 × 152 M12 CREZNIID-5kVAC-0.33µF
    0.47µF 18 1.2 2.5 76 × 152 M12 CREZNIID-5kVAC-0.47µF
    0.5µF 18 1.2 2.5 76 × 152 M12 CREZNIID-5kVAC-0.5µF
    1µf 18 1.5 4 106 × 152 M12 CREZNIID-5kVAC-1µF
    2µF 18 2 6 116 × 182 M16 CREZNIID-5kVAC-2µF
    3µF 18 2.4 9 116 × 272 M12 CREZNIID-5kVAC-3µF
    UN 6000V AC UNDC 9000V DC US 13500V UBB 8000V AC
    0.1µF 18 1.2 2.5 76 × 122 M12 CREZNIID-6kVAC-0.1µF
    0.22µF 18 1.5 3 76 × 152 M12 CREZNIID-6kVAC-0.22µF
    0.33µF 18 1.5 3 76 × 152 M12 CREZNIID-6kVAC-0.33µF
    0.47µF 18 1.5 3 76 × 152 M12 CREZNIID-6kVAC-0.47µF
    0.5µF 18 1.5 3 86 × 152 M12 CREZNIID-6kVAC-0.5µF
    1µf 18 2 6 106 × 152 M12 CREZNIID-6kVAC-1µF
    2µF 18 3 6 116 × 202 M16 CREZNIID-6kVAC-2µF
    UN 7000V AC UNDC 10000V DC US 15000V UBB 10500V AC
    0.1µF 18 1.8 4 76 × 122 M12 CREZNIID-7kVAC-0.1µF
    0.22µF 18 2.2 6 76 × 152 M12 CREZNIID-7kVAC-0.22µF
    0.33µF 18 2.2 6 86 × 152 M12 CREZNIID-7kVAC-0.33µF
    0.47µF 18 2.2 6 86 × 152 M12 CREZNIID-7kVAC-0.47µF
    0.5µF 18 2.2 6 86 × 152 M12 CREZNIID-7kVAC-0.5µF
    1µf 18 4 12 106 × 182 M12 CREZNIID-7kVAC-1µF
    2µF 18 6 12 116 × 272 M16 CREZNIID-7kVAC-2µF
    ndi 2

    FAQ

    Q1.Kodi ndingapezeko chitsanzo choyitanitsa chopangira filimu?
    A: Inde, tikulandira dongosolo lachitsanzo kuti tiyese ndikuyang'ana khalidwe.Zitsanzo zosakanikirana ndizovomerezeka.
    Q2.Nanga bwanji nthawi yotsogolera?
    A: Zitsanzo zimafunikira masiku 3-5, nthawi yopanga misa imafuna masabata a 1-2 kuti ikhale yochulukirapo kuposa.
    Q3.Kodi muli ndi malire a MOQ a fim capacitors?
    A: MOQ yochepa, 1pc yoyang'ana chitsanzo ilipo.
    Q4.Momwe mungapititsire kuyitanitsa ma capacitor amafilimu?
    A: Choyamba tidziwitseni zomwe mukufuna kapena zomwe mukufuna.
    Kachiwiri Timabwereza zomwe mukufuna kapena malingaliro athu.
    Kachitatu kasitomala amatsimikizira zitsanzo ndi malo madipoziti oda yovomerezeka.
    Chachinayi Timakonza kupanga.
    Q5.Kodi mumatumiza bwanji katunduyo ndipo zimatenga nthawi yayitali bwanji kuti mufike?
    A: Nthawi zambiri timatumiza ndi DHL, UPS, FedEx kapena TNT.Nthawi zambiri zimatenga 3-5 masiku kufika.Kutumiza kwa ndege ndi panyanja nakonso.
    Q6.Kodi ndizabwino kusindikiza logo yanga pa ma capacitor?
    A: Inde.Chonde tidziwitseni mwamwambo tisanapange ndikutsimikizira kapangidwe kake potengera zitsanzo zathu.
    Q7: Kodi mumapereka chitsimikizo pazogulitsa?
    A: Inde, timapereka chitsimikizo cha zaka 7 pazogulitsa zathu.

  • Zam'mbuyo:
  • Ena:

  • Titumizireni uthenga wanu:

    Lembani uthenga wanu apa ndikutumiza kwa ife

    Titumizireni uthenga wanu: